Every overseas base guide, including those in Guam and Hawaii, prices the first weeks on DTMO's per diem for its locality, the figure Temporary Lodging Allowance is computed from. This ranks all 73 by it: $546 a day at Naval Support Activity Naples, down to $110 at Camp Casey and Osan Air Base.
Rates last verified August 2026 against the published source tables.
DTMO's per diem for a locality is its lodging rate plus its rate for meals and incidentals (M&IE), per person per day. Each row's sentence is the one its guide prints: the locality the base prices under, the rate, and the rate's two parts.
| Rank | Installation | Where | Per diem a day | How DTMO prices it |
|---|---|---|---|---|
| 1 | Naval Support Activity Naples | Italy | $546 | DTMO prices Naval Support Activity Naples under its Italy locality Naples Naval Support Activity at $546 per person per day — $377 of lodging and $169 of meals and incidentals. |
| 2 | Brussels NATO Headquarters | Belgium | $532 | DTMO prices Brussels NATO Headquarters under its Belgium locality Brussels at $532 per person per day — $354 of lodging and $178 of meals and incidentals. |
| 3 | Prince Sultan Air Base | Saudi Arabia | $507 | DTMO publishes no separate locality for Prince Sultan Air Base, so it prices on the Saudi Arabia rate for locations without one: $507 per person per day — $352 of lodging and $155 of meals and incidentals. |
| 4 | Al Dhafra Air Base | United Arab Emirates | $477 | DTMO prices Al Dhafra Air Base under its United Arab Emirates locality Al Dhafra Air Base at $477 per person per day — $328 of lodging and $149 of meals and incidentals. |
| 5 | Paya Lebar Air Base | Singapore | $464 | DTMO prices Paya Lebar Air Base under its Singapore locality Singapore at $464 per person per day — $302 of lodging and $162 of meals and incidentals. |
| 5 | Sembawang Wharves | Singapore | $464 | DTMO prices Sembawang Wharves under its Singapore locality Sembawang Base at $464 per person per day — $302 of lodging and $162 of meals and incidentals. |
| 7 | Ali Al Salem Air Base | Kuwait | $428 | DTMO prices Ali Al Salem Air Base under its Kuwait locality Military Bases Not In Kuwait City at $428 per person per day — $285 of lodging and $143 of meals and incidentals. |
| 7 | Camp Arifjan | Kuwait | $428 | DTMO prices Camp Arifjan under its Kuwait locality Camp Arifjan at $428 per person per day — $285 of lodging and $143 of meals and incidentals. |
| 7 | Camp Buehring | Kuwait | $428 | DTMO prices Camp Buehring under its Kuwait locality Military Bases Not In Kuwait City at $428 per person per day — $285 of lodging and $143 of meals and incidentals. |
| 10 | Naval Air Station Sigonella | Italy | $415 | DTMO prices Naval Air Station Sigonella under its Italy locality Sigonella NAS at $415 per person per day — $280 of lodging and $135 of meals and incidentals. |
| 11 | Al Udeid Air Base | Qatar | $405 | DTMO prices Al Udeid Air Base under its Qatar locality Al Udeid Air Base at $405 per person per day — $240 of lodging and $165 of meals and incidentals. |
| 12 | Stuttgart Army Garrison | Germany | $395 | DTMO prices Stuttgart Army Garrison under its Germany locality Stuttgart at $395 per person per day — $259 of lodging and $136 of meals and incidentals. |
| 13 | Morón Air Base | Spain | $392 | DTMO prices Morón Air Base under its Spain locality Moron AB at $392 per person per day — $246 of lodging and $146 of meals and incidentals. |
| 13 | Naval Station Rota | Spain | $392 | DTMO prices Naval Station Rota under its Spain locality Rota NAS at $392 per person per day — $246 of lodging and $146 of meals and incidentals. |
| 15 | Naval Support Activity Bahrain | Bahrain | $377 | DTMO prices Naval Support Activity Bahrain under its Bahrain locality Naval Support Activity Bahrain at $377 per person per day — $251 of lodging and $126 of meals and incidentals. |
| 15 | Yongsan Garrison | South Korea | $377 | DTMO prices Yongsan Garrison under its Korea, South locality Yongsan US Army Garrison at $377 per person per day — $245 of lodging and $132 of meals and incidentals. |
| 17 | Wiesbaden Army Airfield | Germany | $366 | DTMO prices Wiesbaden Army Airfield under its Germany locality Wiesbaden at $366 per person per day — $234 of lodging and $132 of meals and incidentals. |
| 18 | Joint Base Pearl Harbor-Hickam | Hawaii | $365 | DTMO prices Joint Base Pearl Harbor-Hickam under its Hawaii locality JB Pearl Harbor-Hickam at $365 per person per day — $202 of lodging and $163 of meals and incidentals. |
| 18 | Marine Corps Base Hawaii | Hawaii | $365 | DTMO prices Marine Corps Base Hawaii under its Hawaii locality MCB Hawaii at $365 per person per day — $202 of lodging and $163 of meals and incidentals. |
| 18 | Pearl Harbor Naval Base | Hawaii | $365 | DTMO prices Pearl Harbor Naval Base under its Hawaii locality Pearl Harbor at $365 per person per day — $202 of lodging and $163 of meals and incidentals. |
| 18 | Schofield Barracks | Hawaii | $365 | DTMO prices Schofield Barracks under its Hawaii locality Schofield Barracks at $365 per person per day — $202 of lodging and $163 of meals and incidentals. |
| 18 | Tripler Army Medical Center | Hawaii | $365 | DTMO prices Tripler Army Medical Center under its Hawaii locality Schofield Barracks at $365 per person per day — $202 of lodging and $163 of meals and incidentals. |
| 18 | Wheeler Army Airfield | Hawaii | $365 | DTMO prices Wheeler Army Airfield under its Hawaii locality Schofield Barracks at $365 per person per day — $202 of lodging and $163 of meals and incidentals. |
| 24 | Caserma Del Din Vicenza | Italy | $364 | DTMO prices Caserma Del Din Vicenza under its Italy locality Vicenza at $364 per person per day — $237 of lodging and $127 of meals and incidentals. |
| 24 | Izmir Air Station | Turkey | $364 | DTMO prices Izmir Air Station under its Turkey locality Izmir AS at $364 per person per day — $263 of lodging and $101 of meals and incidentals. |
| 26 | Ansbach Army Garrison | Germany | $362 | DTMO prices Ansbach Army Garrison under its Germany locality Ansbach - US Army Garrison at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 26 | Grafenwöhr Training Area | Germany | $362 | DTMO prices Grafenwöhr Training Area under its Germany locality Grafenwoehr - US Army Garrison at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 26 | Hohenfels Training Area | Germany | $362 | DTMO prices Hohenfels Training Area under its Germany locality Hohenfels - US Army Garrison at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 26 | Kaiserslautern Military Community | Germany | $362 | DTMO prices Kaiserslautern Military Community under its Germany locality Kaiserslautern Military Community at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 26 | Landstuhl Regional Medical Center | Germany | $362 | DTMO prices Landstuhl Regional Medical Center under its Germany locality Landstuhl Regional Medical Center at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 26 | Ramstein Air Base | Germany | $362 | DTMO prices Ramstein Air Base under its Germany locality Ramstein AB at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 26 | Rose Barracks Vilseck | Germany | $362 | DTMO prices Rose Barracks Vilseck under its Germany locality Vilseck - US Army Garrison at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 26 | Spangdahlem Air Base | Germany | $362 | DTMO prices Spangdahlem Air Base under its Germany locality Spangdahlem AB at $362 per person per day — $229 of lodging and $133 of meals and incidentals. |
| 34 | RAF Alconbury | United Kingdom | $360 | DTMO prices RAF Alconbury under its United Kingdom locality RAF Alconbury at $360 per person per day — $252 of lodging and $108 of meals and incidentals. |
| 34 | RAF Croughton | United Kingdom | $360 | DTMO prices RAF Croughton under its United Kingdom locality RAF Croughton at $360 per person per day — $252 of lodging and $108 of meals and incidentals. |
| 34 | RAF Lakenheath | United Kingdom | $360 | DTMO prices RAF Lakenheath under its United Kingdom locality RAF Lakenheath at $360 per person per day — $252 of lodging and $108 of meals and incidentals. |
| 34 | RAF Mildenhall | United Kingdom | $360 | DTMO prices RAF Mildenhall under its United Kingdom locality RAF Mildenhall at $360 per person per day — $252 of lodging and $108 of meals and incidentals. |
| 38 | Pine Gap | Australia | $349 | DTMO publishes no separate locality for Pine Gap, so it prices on the Australia rate for locations without one: $349 per person per day — $219 of lodging and $130 of meals and incidentals. |
| 39 | RAF Menwith Hill | United Kingdom | $328 | DTMO prices RAF Menwith Hill under its United Kingdom locality Menwith Hill at $328 per person per day — $208 of lodging and $120 of meals and incidentals. |
| 40 | RAAF Darwin | Australia | $327 | DTMO prices RAAF Darwin under its Australia locality Darwin, Northern Territory at $327 per person per day — $203 of lodging and $124 of meals and incidentals. |
| 41 | Andersen Air Force Base | Guam | $317 | DTMO prices Andersen Air Force Base under its Guam locality Joint Region Marianas (Andersen) at $317 per person per day — $179 of lodging and $138 of meals and incidentals. |
| 41 | Naval Base Guam | Guam | $317 | DTMO prices Naval Base Guam under its Guam locality Joint Region Marianas (Naval Base) at $317 per person per day — $179 of lodging and $138 of meals and incidentals. |
| 43 | Supreme Headquarters Allied Powers Europe | Belgium | $316 | DTMO prices Supreme Headquarters Allied Powers Europe under its Belgium locality Shape/Chievres at $316 per person per day — $196 of lodging and $120 of meals and incidentals. |
| 44 | Brunssum NATO | Netherlands | $312 | DTMO prices Brunssum NATO under its Netherlands locality Brunssum/Schinnen at $312 per person per day — $192 of lodging and $120 of meals and incidentals. |
| 44 | Schinnen Army Garrison | Netherlands | $312 | DTMO prices Schinnen Army Garrison under its Netherlands locality Brunssum/Schinnen at $312 per person per day — $192 of lodging and $120 of meals and incidentals. |
| 46 | Naval Support Activity Souda Bay | Greece | $308 | DTMO prices Naval Support Activity Souda Bay under its Greece locality Souda Bay Naval Sup Act at $308 per person per day — $181 of lodging and $127 of meals and incidentals. |
| 47 | Camp Zama | Japan | $305 | DTMO prices Camp Zama under its Japan locality Camp Zama at $305 per person per day — $201 of lodging and $104 of meals and incidentals. |
| 47 | Fleet Activities Yokosuka | Japan | $305 | DTMO prices Fleet Activities Yokosuka under its Japan locality Yokosuka US Naval Activities at $305 per person per day — $201 of lodging and $104 of meals and incidentals. |
| 47 | Marine Corps Air Station Iwakuni | Japan | $305 | DTMO prices Marine Corps Air Station Iwakuni under its Japan locality Iwakuni MCAS at $305 per person per day — $201 of lodging and $104 of meals and incidentals. |
| 47 | Misawa Air Base | Japan | $305 | DTMO prices Misawa Air Base under its Japan locality Misawa AB at $305 per person per day — $201 of lodging and $104 of meals and incidentals. |
| 47 | Sasebo Naval Base | Japan | $305 | DTMO prices Sasebo Naval Base under its Japan locality Sasebo US FLT Activities at $305 per person per day — $201 of lodging and $104 of meals and incidentals. |
| 47 | Yokota Air Base | Japan | $305 | DTMO prices Yokota Air Base under its Japan locality Yokota AB at $305 per person per day — $201 of lodging and $104 of meals and incidentals. |
| 53 | Camp Foster | Japan | $291 | DTMO prices Camp Foster under its Japan locality Camp Foster USMC at $291 per person per day — $186 of lodging and $105 of meals and incidentals. |
| 53 | Camp Schwab | Japan | $291 | DTMO prices Camp Schwab under its Japan locality Camp Schwab USMC at $291 per person per day — $186 of lodging and $105 of meals and incidentals. |
| 53 | Kadena Air Base | Japan | $291 | DTMO prices Kadena Air Base under its Japan locality Kadena AB at $291 per person per day — $186 of lodging and $105 of meals and incidentals. |
| 53 | Marine Corps Base Camp Butler | Japan | $291 | DTMO prices Marine Corps Base Camp Butler under its Japan locality Camp Butler USMCB at $291 per person per day — $186 of lodging and $105 of meals and incidentals. |
| 57 | Harold E. Holt Naval Communication Station | Australia | $282 | DTMO prices Harold E. Holt Naval Communication Station under its Australia locality Exmouth at $282 per person per day — $167 of lodging and $115 of meals and incidentals. |
| 58 | RAF Fairford | United Kingdom | $274 | DTMO prices RAF Fairford under its United Kingdom locality Fairford at $274 per person per day — $180 of lodging and $94 of meals and incidentals. |
| 59 | Incirlik Air Base | Turkey | $242 | DTMO prices Incirlik Air Base under its Turkey locality Incirlik Air Base at $242 per person per day — $163 of lodging and $79 of meals and incidentals. |
| 60 | Camp Darby | Italy | $240 | DTMO prices Camp Darby under its Italy locality Camp Darby (Including Leghorn) at $240 per person per day — $144 of lodging and $96 of meals and incidentals. |
| 61 | Camp Walker | South Korea | $233 | DTMO prices Camp Walker under its Korea, South locality Camp Henry & Walker at $233 per person per day — $121 of lodging and $112 of meals and incidentals. |
| 62 | Diego Garcia | British Indian Ocean Territory | $227 | DTMO prices Diego Garcia under its Chagos Archipelago locality Diego Garcia at $227 per person per day — $147 of lodging and $80 of meals and incidentals. |
| 63 | Camp Simba | Kenya | $224 | DTMO publishes no separate locality for Camp Simba, so it prices on the Kenya rate for locations without one: $224 per person per day — $147 of lodging and $77 of meals and incidentals. |
| 63 | Manda Bay | Kenya | $224 | DTMO publishes no separate locality for Manda Bay, so it prices on the Kenya rate for locations without one: $224 per person per day — $147 of lodging and $77 of meals and incidentals. |
| 65 | Soto Cano Air Base | Honduras | $210 | DTMO publishes no separate locality for Soto Cano Air Base, so it prices on the Honduras rate for locations without one: $210 per person per day — $130 of lodging and $80 of meals and incidentals. |
| 66 | Aviano Air Base | Italy | $206 | DTMO prices Aviano Air Base under its Italy locality Aviano AB at $206 per person per day — $117 of lodging and $89 of meals and incidentals. |
| 67 | Camp Lemonnier | Djibouti | $183 | DTMO prices Camp Lemonnier under its Djibouti locality Camp Lemonnier at $183 per person per day — $85 of lodging and $98 of meals and incidentals. |
| 68 | Naval Station Guantanamo Bay | Cuba | $177 | DTMO prices Naval Station Guantanamo Bay under its Cuba locality Guantanamo Bay NS at $177 per person per day — $125 of lodging and $52 of meals and incidentals. |
| 69 | Lajes Field | Portugal | $169 | DTMO prices Lajes Field under its Portugal locality Lajes Field AB at $169 per person per day — $102 of lodging and $67 of meals and incidentals. |
| 70 | Camp Humphreys | South Korea | $124 | DTMO prices Camp Humphreys under its Korea, South locality Camp Humphreys at $124 per person per day — $70 of lodging and $54 of meals and incidentals. |
| 70 | Kunsan Air Base | South Korea | $124 | DTMO prices Kunsan Air Base under its Korea, South locality Kunsan AB at $124 per person per day — $70 of lodging and $54 of meals and incidentals. |
| 72 | Camp Casey | South Korea | $110 | DTMO prices Camp Casey under its Korea, South locality Camp Casey at $110 per person per day — $66 of lodging and $44 of meals and incidentals. |
| 72 | Osan Air Base | South Korea | $110 | DTMO prices Osan Air Base under its Korea, South locality Osan AB at $110 per person per day — $66 of lodging and $44 of meals and incidentals. |
Camp Foster, Camp Schwab, Kadena Air Base and Marine Corps Base Camp Butler are seasonal: $453 from 1 July to 31 August and $291 from 1 September to 30 June. A per diem is owed at the rate in force on the day, so each is ranked at today's rate and the order changes with the season.
Camp Simba, Manda Bay, Pine Gap, Prince Sultan Air Base and Soto Cano Air Base have no DTMO locality of their own, so they price on each country's rate for locations without one.
Bases with the same rate share a rank, and the next rank down skips the places they fill.
Alaska's 5 guides are not ranked. DTMO's table carries Alaska's localities, but this site files Alaska with the continental guides and has not matched its bases to them.
Rates from DTMO's OCONUS per diem table effective 1 September 2026 with the State Department's foreign per diem changes effective 1 October 2026.
Percentages of the two parts. Temporary Lodging Allowance is computed from a locality's lodging and M&IE figures rather than paid as the per diem itself. A member arriving alone draws 100% of the lodging rate as a ceiling and 65% of M&IE; a member with one dependent, 100% of both. Each further dependent adds 35% to both at 12 or older and 25% under 12.
Lodging is repaid at cost. The lodging part never exceeds what the room actually cost, and there is no daily dollar cap beyond the computation, unlike Temporary Lodging Expense, which is capped at $290 a day.
Up to 60 days on arrival. TLA on arrival is ordinarily authorized for up to 60 days, and more is approved in increments of 10 days or fewer. The TLA calculator works out a stay at any of these rates for your family.
The percentages are DoD Financial Management Regulation Volume 7A, Chapter 68, Table 68-11.
Maintained by PCS Calculator, an independent site run by an active-duty service member. OCONUS per diem checked 1 October 2026; TLA's percentages read 28 August 2026. This page was last updated 5 November 2026. How every figure on this site is checked