Of the 260 base guides, 193 price under a BAH housing area and have a HUD fair market rent on file. This ranks all 193 by what 2026 BAH at E-5 with dependents, the reading every guide opens on, leaves after HUD's rent for a 3-bedroom home near the base. It goes furthest at Picatinny Arsenal, where it covers a 3-bedroom with $1,964 to spare, and least far at Marine Corps Air Ground Combat Center Twentynine Palms, where it falls $791 short of a 3-bedroom.
Rates last verified August 2026 against the published source tables.
BAH covers HUD's 3-bedroom rent with $75 or more to spare at 104 of the 193, falls more than $75 short of it at 45, and lands between the two at the other 44. Halfway down the list is United States Air Force Academy, where BAH covers a 3-bedroom with $113 to spare.
| Rank | Installation | State | 2026 BAH | HUD 3-bedroom rent | Against the rent |
|---|---|---|---|---|---|
| 1 | Picatinny Arsenal | New Jersey | $4,749 | $2,785 | Covers a 3-bedroom with $1,964 to spare |
| 2 | Naval Air Station Key West | Florida | $3,969 | $2,973 | Covers a 3-bedroom with $996 to spare |
| 3 | Pease Air National Guard Base | New Hampshire | $3,321 | $2,494 | Covers a 3-bedroom with $827 to spare |
| 4 | Otis Air National Guard Base | Massachusetts | $3,924 | $3,121 | Covers a 3-bedroom with $803 to spare |
| 5 | Stewart Air National Guard Base | New York | $3,468 | $2,685 | Covers a 3-bedroom with $783 to spare |
| 5 | United States Military Academy at West Point | New York | $3,468 | $2,685 | Covers a 3-bedroom with $783 to spare |
| 7 | Fort Richardson | Alaska | $2,874 | $2,117 | Covers a 3-bedroom with $757 to spare |
| 7 | Joint Base Elmendorf-Richardson | Alaska | $2,874 | $2,117 | Covers a 3-bedroom with $757 to spare |
| 9 | Beale Air Force Base | California | $2,967 | $2,216 | Covers a 3-bedroom with $751 to spare |
| 10 | Willow Grove Air Reserve Station | Pennsylvania | $2,934 | $2,216 | Covers a 3-bedroom with $718 to spare |
| 11 | Crane Naval Surface Warfare Center | Indiana | $1,905 | $1,208 | Covers a 3-bedroom with $697 to spare |
| 12 | Tooele Army Depot | Utah | $2,130 | $1,514 | Covers a 3-bedroom with $616 to spare |
| 13 | Joint Base McGuire-Dix-Lakehurst | New Jersey | $2,823 | $2,216 | Covers a 3-bedroom with $607 to spare |
| 14 | Hanscom Air Force Base | Massachusetts | $4,188 | $3,584 | Covers a 3-bedroom with $604 to spare |
| 15 | Fort Greely | Alaska | $2,436 | $1,837 | Covers a 3-bedroom with $599 to spare |
| 16 | Watervliet Arsenal | New York | $2,634 | $2,039 | Covers a 3-bedroom with $595 to spare |
| 17 | Detroit Arsenal | Michigan | $2,361 | $1,777 | Covers a 3-bedroom with $584 to spare |
| 17 | Selfridge Air National Guard Base | Michigan | $2,361 | $1,777 | Covers a 3-bedroom with $584 to spare |
| 19 | Rock Island Arsenal | Illinois | $1,908 | $1,396 | Covers a 3-bedroom with $512 to spare |
| 20 | Fort Stewart | Georgia | $2,310 | $1,815 | Covers a 3-bedroom with $495 to spare |
| 21 | Portsmouth Naval Shipyard | Maine | $3,321 | $2,831 | Covers a 3-bedroom with $490 to spare |
| 22 | Niagara Falls Air Reserve Station | New York | $2,214 | $1,732 | Covers a 3-bedroom with $482 to spare |
| 23 | Barksdale Air Force Base | Louisiana | $1,845 | $1,380 | Covers a 3-bedroom with $465 to spare |
| 24 | Naval Support Activity Mid-South | Tennessee | $2,154 | $1,717 | Covers a 3-bedroom with $437 to spare |
| 25 | United States Naval Academy | Maryland | $2,928 | $2,509 | Covers a 3-bedroom with $419 to spare |
| 26 | Fort Meade | Maryland | $2,901 | $2,509 | Covers a 3-bedroom with $392 to spare |
| 27 | Burlington Air National Guard Base | Vermont | $3,120 | $2,733 | Covers a 3-bedroom with $387 to spare |
| 28 | Homestead Air Reserve Base | Florida | $3,660 | $3,277 | Covers a 3-bedroom with $383 to spare |
| 28 | Miami Naval Air Station | Florida | $3,660 | $3,277 | Covers a 3-bedroom with $383 to spare |
| 30 | Dugway Proving Ground | Utah | $1,890 | $1,514 | Covers a 3-bedroom with $376 to spare |
| 30 | Martinsburg Air National Guard Base | West Virginia | $2,058 | $1,682 | Covers a 3-bedroom with $376 to spare |
| 32 | Edwards Air Force Base | California | $2,658 | $2,293 | Covers a 3-bedroom with $365 to spare |
| 33 | Little Rock Air Force Base | Arkansas | $1,848 | $1,504 | Covers a 3-bedroom with $344 to spare |
| 33 | Pine Bluff Arsenal | Arkansas | $1,848 | $1,504 | Covers a 3-bedroom with $344 to spare |
| 35 | Fort Jackson | South Carolina | $1,878 | $1,546 | Covers a 3-bedroom with $332 to spare |
| 36 | Grand Forks Air Force Base | North Dakota | $1,731 | $1,404 | Covers a 3-bedroom with $327 to spare |
| 37 | Fort Lee | Virginia | $2,358 | $2,039 | Covers a 3-bedroom with $319 to spare |
| 38 | Travis Air Force Base | California | $3,369 | $3,053 | Covers a 3-bedroom with $316 to spare |
| 39 | Kirtland Air Force Base | New Mexico | $2,211 | $1,902 | Covers a 3-bedroom with $309 to spare |
| 40 | Letterkenny Army Depot | Pennsylvania | $2,076 | $1,770 | Covers a 3-bedroom with $306 to spare |
| 41 | Fort Rucker | Alabama | $1,572 | $1,275 | Covers a 3-bedroom with $297 to spare |
| 42 | Dobbins Air Reserve Base | Georgia | $2,388 | $2,099 | Covers a 3-bedroom with $289 to spare |
| 43 | Eielson Air Force Base | Alaska | $2,436 | $2,150 | Covers a 3-bedroom with $286 to spare |
| 43 | Fort Wainwright | Alaska | $2,436 | $2,150 | Covers a 3-bedroom with $286 to spare |
| 45 | Moffett Federal Airfield | California | $4,659 | $4,396 | Covers a 3-bedroom with $263 to spare |
| 46 | MacDill Air Force Base | Florida | $2,709 | $2,448 | Covers a 3-bedroom with $261 to spare |
| 47 | Fort Bliss | Texas | $1,809 | $1,559 | Covers a 3-bedroom with $250 to spare |
| 47 | Point Mugu Naval Air Station | California | $3,537 | $3,287 | Covers a 3-bedroom with $250 to spare |
| 49 | White Sands Missile Range | New Mexico | $1,701 | $1,461 | Covers a 3-bedroom with $240 to spare |
| 50 | Marine Corps Air Station Miramar | California | $3,975 | $3,743 | Covers a 3-bedroom with $232 to spare |
| 50 | Marine Corps Recruit Depot San Diego | California | $3,975 | $3,743 | Covers a 3-bedroom with $232 to spare |
| 50 | Naval Air Station North Island | California | $3,975 | $3,743 | Covers a 3-bedroom with $232 to spare |
| 50 | Naval Base Point Loma | California | $3,975 | $3,743 | Covers a 3-bedroom with $232 to spare |
| 50 | Naval Base San Diego | California | $3,975 | $3,743 | Covers a 3-bedroom with $232 to spare |
| 55 | Hunter Army Airfield | Georgia | $2,415 | $2,185 | Covers a 3-bedroom with $230 to spare |
| 56 | Kingsville Naval Air Station | Texas | $1,788 | $1,566 | Covers a 3-bedroom with $222 to spare |
| 57 | Marine Corps Base Camp Pendleton | California | $3,963 | $3,743 | Covers a 3-bedroom with $220 to spare |
| 58 | Fort Gordon | Georgia | $1,890 | $1,672 | Covers a 3-bedroom with $218 to spare |
| 59 | Dahlgren Naval Surface Warfare Center | Virginia | $2,313 | $2,105 | Covers a 3-bedroom with $208 to spare |
| 60 | Marine Corps Air Station Cherry Point | North Carolina | $1,851 | $1,644 | Covers a 3-bedroom with $207 to spare |
| 60 | Maxwell Air Force Base | Alabama | $1,683 | $1,476 | Covers a 3-bedroom with $207 to spare |
| 62 | Naval Postgraduate School | California | $3,465 | $3,261 | Covers a 3-bedroom with $204 to spare |
| 62 | Presidio of Monterey | California | $3,465 | $3,261 | Covers a 3-bedroom with $204 to spare |
| 64 | Red River Army Depot | Texas | $1,590 | $1,403 | Covers a 3-bedroom with $187 to spare |
| 65 | Holloman Air Force Base | New Mexico | $1,590 | $1,404 | Covers a 3-bedroom with $186 to spare |
| 66 | Whiteman Air Force Base | Missouri | $1,611 | $1,430 | Covers a 3-bedroom with $181 to spare |
| 67 | Dyess Air Force Base | Texas | $1,872 | $1,702 | Covers a 3-bedroom with $170 to spare |
| 68 | Naval Air Station Patuxent River | Maryland | $2,406 | $2,242 | Covers a 3-bedroom with $164 to spare |
| 69 | Naval Submarine Base New London | Connecticut | $2,580 | $2,418 | Covers a 3-bedroom with $162 to spare |
| 70 | Offutt Air Force Base | Nebraska | $2,085 | $1,924 | Covers a 3-bedroom with $161 to spare |
| 71 | Grissom Air Reserve Base | Indiana | $1,362 | $1,208 | Covers a 3-bedroom with $154 to spare |
| 72 | Barnes Air National Guard Base | Massachusetts | $2,388 | $2,241 | Covers a 3-bedroom with $147 to spare |
| 73 | Joint Base Pearl Harbor-Hickam | Hawaii | $3,663 | $3,520 | Covers a 3-bedroom with $143 to spare |
| 73 | Marine Corps Base Hawaii | Hawaii | $3,663 | $3,520 | Covers a 3-bedroom with $143 to spare |
| 73 | Pearl Harbor Naval Base | Hawaii | $3,663 | $3,520 | Covers a 3-bedroom with $143 to spare |
| 73 | Schofield Barracks | Hawaii | $3,663 | $3,520 | Covers a 3-bedroom with $143 to spare |
| 73 | Tripler Army Medical Center | Hawaii | $3,663 | $3,520 | Covers a 3-bedroom with $143 to spare |
| 73 | Wheeler Army Airfield | Hawaii | $3,663 | $3,520 | Covers a 3-bedroom with $143 to spare |
| 79 | Fort Knox | Kentucky | $1,647 | $1,505 | Covers a 3-bedroom with $142 to spare |
| 79 | Indian Head Naval Surface Warfare Center | Maryland | $3,249 | $3,107 | Covers a 3-bedroom with $142 to spare |
| 81 | Fairchild Air Force Base | Washington | $2,184 | $2,047 | Covers a 3-bedroom with $137 to spare |
| 82 | Fort Story | Virginia | $2,430 | $2,298 | Covers a 3-bedroom with $132 to spare |
| 82 | Joint Expeditionary Base Little Creek-Fort Story | Virginia | $2,430 | $2,298 | Covers a 3-bedroom with $132 to spare |
| 82 | Little Creek Naval Amphibious Base | Virginia | $2,430 | $2,298 | Covers a 3-bedroom with $132 to spare |
| 82 | Naval Air Station Oceana | Virginia | $2,430 | $2,298 | Covers a 3-bedroom with $132 to spare |
| 82 | Naval Station Norfolk | Virginia | $2,430 | $2,298 | Covers a 3-bedroom with $132 to spare |
| 82 | Norfolk Naval Shipyard | Virginia | $2,430 | $2,298 | Covers a 3-bedroom with $132 to spare |
| 88 | Fort Huachuca | Arizona | $1,719 | $1,597 | Covers a 3-bedroom with $122 to spare |
| 88 | Los Angeles Air Force Base | California | $3,882 | $3,760 | Covers a 3-bedroom with $122 to spare |
| 90 | Columbus Air Force Base | Mississippi | $1,398 | $1,278 | Covers a 3-bedroom with $120 to spare |
| 90 | Patrick Space Force Base | Florida | $2,502 | $2,382 | Covers a 3-bedroom with $120 to spare |
| 92 | Fort Hood | Texas | $1,695 | $1,576 | Covers a 3-bedroom with $119 to spare |
| 93 | Cheyenne Mountain Air Force Station | Colorado | $2,358 | $2,245 | Covers a 3-bedroom with $113 to spare |
| 93 | Fort Carson | Colorado | $2,358 | $2,245 | Covers a 3-bedroom with $113 to spare |
| 93 | Peterson Space Force Base | Colorado | $2,358 | $2,245 | Covers a 3-bedroom with $113 to spare |
| 93 | Schriever Space Force Base | Colorado | $2,358 | $2,245 | Covers a 3-bedroom with $113 to spare |
| 93 | United States Air Force Academy | Colorado | $2,358 | $2,245 | Covers a 3-bedroom with $113 to spare |
| 98 | Ellsworth Air Force Base | South Dakota | $1,986 | $1,879 | Covers a 3-bedroom with $107 to spare |
| 99 | Fort Benning | Georgia | $1,716 | $1,611 | Covers a 3-bedroom with $105 to spare |
| 100 | Naval Air Station Jacksonville | Florida | $2,181 | $2,077 | Covers a 3-bedroom with $104 to spare |
| 100 | Naval Station Mayport | Florida | $2,181 | $2,077 | Covers a 3-bedroom with $104 to spare |
| 102 | Minot Air Force Base | North Dakota | $1,548 | $1,458 | Covers a 3-bedroom with $90 to spare |
| 103 | Camp Ripley | Minnesota | $1,482 | $1,404 | Covers a 3-bedroom with $78 to spare |
| 104 | Keesler Air Force Base | Mississippi | $1,602 | $1,525 | Covers a 3-bedroom with $77 to spare |
| 105 | Iowa Army Ammunition Plant | Iowa | $1,515 | $1,444 | Covers a 3-bedroom with only $71 to spare |
| 106 | Redstone Arsenal | Alabama | $1,797 | $1,735 | Covers a 3-bedroom with only $62 to spare |
| 106 | Tyndall Air Force Base | Florida | $2,163 | $2,101 | Covers a 3-bedroom with only $62 to spare |
| 108 | Joint Base Lindsey Graham (formerly Joint Base Charleston) | South Carolina | $2,385 | $2,336 | Covers a 3-bedroom with only $49 to spare |
| 109 | Naval Air Station Lemoore | California | $2,139 | $2,094 | Covers a 3-bedroom with only $45 to spare |
| 110 | Blue Grass Army Depot | Kentucky | $1,410 | $1,375 | Covers a 3-bedroom with only $35 to spare |
| 111 | Dover Air Force Base | Delaware | $2,277 | $2,244 | Covers a 3-bedroom with only $33 to spare |
| 112 | Fort Campbell | Kentucky | $1,815 | $1,786 | Covers a 3-bedroom with only $29 to spare |
| 113 | Wright-Patterson Air Force Base | Ohio | $1,650 | $1,623 | Covers a 3-bedroom with only $27 to spare |
| 114 | Fort Belvoir | Virginia | $3,132 | $3,107 | Covers a 3-bedroom with only $25 to spare |
| 114 | Joint Base Andrews | Maryland | $3,132 | $3,107 | Covers a 3-bedroom with only $25 to spare |
| 114 | The Pentagon | Virginia | $3,132 | $3,107 | Covers a 3-bedroom with only $25 to spare |
| 114 | Walter Reed Army Medical Center | Maryland | $3,132 | $3,107 | Covers a 3-bedroom with only $25 to spare |
| 118 | Carlisle Barracks | Pennsylvania | $2,076 | $2,055 | Covers a 3-bedroom with only $21 to spare |
| 119 | Fort McCoy | Wisconsin | $1,395 | $1,383 | Covers a 3-bedroom with only $12 to spare |
| 120 | Marine Corps Air Station Beaufort | South Carolina | $2,403 | $2,395 | Covers a 3-bedroom with only $8 to spare |
| 120 | Marine Corps Recruit Depot Parris Island | South Carolina | $2,403 | $2,395 | Covers a 3-bedroom with only $8 to spare |
| 122 | Fort Sam Houston | Texas | $1,869 | $1,864 | Covers a 3-bedroom with only $5 to spare |
| 122 | Joint Base San Antonio | Texas | $1,869 | $1,864 | Covers a 3-bedroom with only $5 to spare |
| 122 | Naval Air Station Joint Reserve Base New Orleans | Louisiana | $1,905 | $1,900 | Covers a 3-bedroom with only $5 to spare |
| 122 | Seymour Johnson Air Force Base | North Carolina | $1,521 | $1,516 | Covers a 3-bedroom with only $5 to spare |
| 126 | Luke Air Force Base | Arizona | $2,289 | $2,287 | Covers a 3-bedroom with only $2 to spare |
| 127 | Buckley Space Force Base | Colorado | $2,841 | $2,846 | Falls only $5 short of a 3-bedroom |
| 127 | McConnell Air Force Base | Kansas | $1,377 | $1,382 | Falls only $5 short of a 3-bedroom |
| 129 | Marine Corps Air Station Yuma | Arizona | $1,695 | $1,703 | Falls only $8 short of a 3-bedroom |
| 129 | Yuma Proving Ground | Arizona | $1,695 | $1,703 | Falls only $8 short of a 3-bedroom |
| 131 | Altus Air Force Base | Oklahoma | $1,254 | $1,268 | Falls only $14 short of a 3-bedroom |
| 131 | Hill Air Force Base | Utah | $2,118 | $2,132 | Falls only $14 short of a 3-bedroom |
| 133 | Laughlin Air Force Base | Texas | $1,470 | $1,485 | Falls only $15 short of a 3-bedroom |
| 134 | Fort Eustis | Virginia | $2,274 | $2,298 | Falls only $24 short of a 3-bedroom |
| 134 | Joint Base Langley-Eustis | Virginia | $2,274 | $2,298 | Falls only $24 short of a 3-bedroom |
| 134 | Langley Air Force Base | Virginia | $2,274 | $2,298 | Falls only $24 short of a 3-bedroom |
| 134 | Yorktown Naval Weapons Station | Virginia | $2,274 | $2,298 | Falls only $24 short of a 3-bedroom |
| 138 | Arnold Air Force Base | Tennessee | $1,425 | $1,453 | Falls only $28 short of a 3-bedroom |
| 139 | Aberdeen Proving Ground | Maryland | $2,478 | $2,509 | Falls only $31 short of a 3-bedroom |
| 140 | Meridian Naval Air Station | Mississippi | $1,290 | $1,328 | Falls only $38 short of a 3-bedroom |
| 141 | Davis-Monthan Air Force Base | Arizona | $1,905 | $1,946 | Falls only $41 short of a 3-bedroom |
| 142 | F.E. Warren Air Force Base | Wyoming | $1,653 | $1,700 | Falls only $47 short of a 3-bedroom |
| 143 | Moody Air Force Base | Georgia | $1,524 | $1,575 | Falls only $51 short of a 3-bedroom |
| 143 | Sheppard Air Force Base | Texas | $1,491 | $1,542 | Falls only $51 short of a 3-bedroom |
| 145 | Robins Air Force Base | Georgia | $1,800 | $1,860 | Falls only $60 short of a 3-bedroom |
| 146 | Corpus Christi Naval Air Station | Texas | $1,788 | $1,855 | Falls only $67 short of a 3-bedroom |
| 146 | Ingleside Naval Station | Texas | $1,788 | $1,855 | Falls only $67 short of a 3-bedroom |
| 148 | Tinker Air Force Base | Oklahoma | $1,644 | $1,713 | Falls only $69 short of a 3-bedroom |
| 149 | Shaw Air Force Base | South Carolina | $1,503 | $1,594 | Falls $91 short of a 3-bedroom |
| 150 | Lakehurst Naval Air Engineering Station | New Jersey | $2,823 | $2,927 | Falls $104 short of a 3-bedroom |
| 151 | Fort Sill | Oklahoma | $1,233 | $1,338 | Falls $105 short of a 3-bedroom |
| 151 | Vance Air Force Base | Oklahoma | $1,200 | $1,305 | Falls $105 short of a 3-bedroom |
| 153 | Marine Corps Logistics Base Albany | Georgia | $1,371 | $1,482 | Falls $111 short of a 3-bedroom |
| 154 | Fort Bragg | North Carolina | $1,806 | $1,937 | Falls $131 short of a 3-bedroom |
| 154 | Pope Air Force Base | North Carolina | $1,806 | $1,937 | Falls $131 short of a 3-bedroom |
| 156 | Fort Leonard Wood | Missouri | $1,479 | $1,627 | Falls $148 short of a 3-bedroom |
| 157 | Marine Corps Base Quantico | Virginia | $2,955 | $3,107 | Falls $152 short of a 3-bedroom |
| 158 | Cannon Air Force Base | New Mexico | $1,365 | $1,522 | Falls $157 short of a 3-bedroom |
| 159 | Naval Station Great Lakes | Illinois | $2,427 | $2,586 | Falls $159 short of a 3-bedroom |
| 160 | Naval Air Station Pensacola | Florida | $1,863 | $2,034 | Falls $171 short of a 3-bedroom |
| 160 | Naval Air Station Whiting Field | Florida | $1,863 | $2,034 | Falls $171 short of a 3-bedroom |
| 162 | Mountain Home Air Force Base | Idaho | $1,605 | $1,779 | Falls $174 short of a 3-bedroom |
| 163 | Fort Polk | Louisiana | $1,218 | $1,396 | Falls $178 short of a 3-bedroom |
| 164 | Eglin Air Force Base | Florida | $2,433 | $2,616 | Falls $183 short of a 3-bedroom |
| 164 | Hurlburt Field | Florida | $2,433 | $2,616 | Falls $183 short of a 3-bedroom |
| 166 | Scott Air Force Base | Illinois | $1,542 | $1,731 | Falls $189 short of a 3-bedroom |
| 167 | Malmstrom Air Force Base | Montana | $1,608 | $1,811 | Falls $203 short of a 3-bedroom |
| 168 | Fort Leavenworth | Kansas | $1,815 | $2,020 | Falls $205 short of a 3-bedroom |
| 169 | Fort Riley | Kansas | $1,314 | $1,533 | Falls $219 short of a 3-bedroom |
| 170 | Brunswick Naval Air Station | Maine | $2,205 | $2,425 | Falls $220 short of a 3-bedroom |
| 171 | Goodfellow Air Force Base | Texas | $1,578 | $1,810 | Falls $232 short of a 3-bedroom |
| 172 | Marine Corps Air Station New River | North Carolina | $1,584 | $1,826 | Falls $242 short of a 3-bedroom |
| 172 | Marine Corps Base Camp Lejeune | North Carolina | $1,584 | $1,826 | Falls $242 short of a 3-bedroom |
| 174 | Creech Air Force Base | Nevada | $2,070 | $2,317 | Falls $247 short of a 3-bedroom |
| 174 | Nellis Air Force Base | Nevada | $2,070 | $2,317 | Falls $247 short of a 3-bedroom |
| 176 | Naval Weapons Station Seal Beach | California | $3,882 | $4,153 | Falls $271 short of a 3-bedroom |
| 177 | Bangor Naval Base | Washington | $2,364 | $2,637 | Falls $273 short of a 3-bedroom |
| 177 | Bremerton Naval Shipyard | Washington | $2,364 | $2,637 | Falls $273 short of a 3-bedroom |
| 177 | Naval Base Kitsap | Washington | $2,364 | $2,637 | Falls $273 short of a 3-bedroom |
| 180 | Fort Lewis | Washington | $2,556 | $2,849 | Falls $293 short of a 3-bedroom |
| 180 | Joint Base Lewis-McChord | Washington | $2,556 | $2,849 | Falls $293 short of a 3-bedroom |
| 180 | McChord Air Force Base | Washington | $2,556 | $2,849 | Falls $293 short of a 3-bedroom |
| 183 | Fort Drum | New York | $1,665 | $1,995 | Falls $330 short of a 3-bedroom |
| 184 | Tobyhanna Army Depot | Pennsylvania | $1,740 | $2,115 | Falls $375 short of a 3-bedroom |
| 185 | Fort Detrick | Maryland | $2,682 | $3,107 | Falls $425 short of a 3-bedroom |
| 186 | Naval Air Station Whidbey Island | Washington | $2,073 | $2,501 | Falls $428 short of a 3-bedroom |
| 187 | Naval Station Newport | Rhode Island | $2,847 | $3,327 | Falls $480 short of a 3-bedroom |
| 187 | Naval War College Newport | Rhode Island | $2,847 | $3,327 | Falls $480 short of a 3-bedroom |
| 189 | Vandenberg Space Force Base | California | $3,333 | $3,990 | Falls $657 short of a 3-bedroom |
| 190 | China Lake Naval Air Weapons Station | California | $1,563 | $2,293 | Falls $730 short of a 3-bedroom |
| 191 | Fort Irwin | California | $2,001 | $2,771 | Falls $770 short of a 3-bedroom |
| 191 | Marine Corps Logistics Base Barstow | California | $2,001 | $2,771 | Falls $770 short of a 3-bedroom |
| 193 | Marine Corps Air Ground Combat Center Twentynine Palms | California | $1,980 | $2,771 | Falls $791 short of a 3-bedroom |
Bases with the same figure after rent share a rank, and the next rank down skips the places they fill.
HUD's FY2027 fair market rent is the 40th-percentile gross rent for the area, utilities included, which is what BAH is meant to cover; it is a benchmark, not a listing. Source: HUD.
BAH is set by housing area, pay grade and whether you have dependents, so every base in one housing area draws the same figure, and HUD sets its rent for a metropolitan area or a county. The ranking holds one reading still, E-5 with dependents against a 3-bedroom home, so that the column compares like with like. At another grade, or without dependents, the order changes.
The BAH calculator gives the 2026 rate at any grade in any housing area, and each guide sets several grades against its own market's rent.
Maintained by PCS Calculator, an independent site run by an active-duty service member. BAH checked against DTMO's 2026 table on 19 August 2026; rents from HUD's FY2027 fair market rents, fetched 28 September 2026. This page was last updated 5 November 2026. How every figure on this site is checked