Every Overseas Housing Allowance rental ceiling DTMO publishes for Germany — 64 DTMO localities, all pay grades, with and without dependents, in EUR and dollars — from the table effective 1 August 2026, with the €999 utility allowance and €665 MIHA/Miscellaneous that apply across the country.
Rates last verified September 2026 against the published source tables.
Three parts. The rental allowance reimburses the rent on an approved lease up to the ceiling for your pay grade and locality — it is a cap on actual rent, not a stipend, so rent below the ceiling is simply never paid. The utility and recurring maintenance allowance is a flat €999 ($1,163) a month for every locality in Germany, paid whatever the bills come to. MIHA/Miscellaneous is €665 ($774), paid once on moving into private housing, without receipts, to every member who draws OHA.
Dependents. DTMO prints one table, for members with dependents, and states the other rule beside it: a member without dependents receives 90% of the with-dependents ceiling. At Kaiserslautern Military Community an E-5 with dependents has a ceiling of €1,600 ($1,863); without dependents it is €1,440 ($1,676).
Grade groups. The table prices grade groups, and the groups are DTMO's: W-5 is paid at the O-5 column, W-4, W-3 and O-3E at O-4, W-2, O-2E and O-1E at O-3, W-1 at O-2, and E-2 and E-1 at the E-3 column. The table stops at O-6; an O-7 or above is shown here at the O-6 column, which is what DTMO's one table that prints an O-7 column pays as well.
Every ceiling in Germany is set in euros from DTMO's rental survey, and paid in dollars at the pay-system exchange rate in Appendix K Part II of the JTR. The dollar figures on this page use the current rate of €1 = $1.164144 (0.859 EUR to the dollar), in effect since 1 August 2026 and applied to the pay period beginning 1 September 2026.
The rate is reviewed on the 1st and 16th of every month, so the dollar amount on your LES moves fortnightly while the EUR ceiling stays put. The EUR figures themselves come from the table effective 1 August 2026; DTMO reviews rental ceilings every six months, the utility allowance annually and MIHA on its triennial move-in expense survey.
OHA is paid for the locality of the residence, not the installation, and DTMO identifies each with a code — DE700 is Kaiserslautern Military Community. Where DTMO has no separate entry for a town, the table's "other" row for the region applies; Germany prints 10 of them. 5 localities on the table cover more places than their name says, and DTMO lists them in footnotes — Frankfurt am Main, Heidelberg, Kaiserslautern Military Community and others — reproduced under the table below.
Whether you draw OHA at all is the housing office's call: where adequate government quarters are available you may be assigned to them, and OHA starts only when a lease the office has approved starts. The weeks before that are paid under Temporary Lodging Allowance, not OHA. Rent above the ceiling is yours; rent below it saves the government, not you; and two members sharing a unit split the rent between them and each claim their own share against their own ceiling. MIHA/Rent and MIHA/Security exist beside MIHA/Miscellaneous and are claimed against documented costs, so they are not on this page.
| Allowance | Euro (EUR) | In dollars | How it is paid |
|---|---|---|---|
| Utility and recurring maintenance allowance | €999 | $1,163 | Monthly, flat, whatever the bills come to |
| MIHA/Miscellaneous | €665 | $774 | Once, on moving into private housing, no receipts |
| Locality | DTMO code | E-5 with dependents | In dollars | E-5 without dependents | In dollars |
|---|---|---|---|---|---|
| All other German states | DE999 | €1,250 | $1,455 | €1,125 | $1,310 |
| Ansbach | DE228 | €1,153 | $1,342 | €1,038 | $1,208 |
| Augsburg (incl Ingolstadt) | DE103 | €1,744 | $2,030 | €1,570 | $1,828 |
| Babenhausen | DE301 | €2,017 | $2,348 | €1,815 | $2,113 |
| Bamberg | DE229 | €1,000 | $1,164 | €900 | $1,048 |
| Baumholder (incl Boerfink) | DE603 | €1,450 | $1,688 | €1,305 | $1,519 |
| Berlin | DE201 | €2,300 | $2,678 | €2,070 | $2,410 |
| Bonn (incl Koln/Bonn Airport) | DE501 | €1,703 | $1,983 | €1,533 | $1,785 |
| Borgholzhausen | DE503 | €1,888 | $2,198 | €1,699 | $1,978 |
| Bremerhaven (incl Bremen and Nordholtz) | DE203 | €1,433 | $1,668 | €1,290 | $1,502 |
| Buedingen (incl Gelnhausen) | DE307 | €1,531 | $1,782 | €1,378 | $1,604 |
| Cologne (incl Dellbrueck, Porz-Wahn) | DE169 | €1,703 | $1,983 | €1,533 | $1,785 |
| Darmstadt | DE311 | €2,100 | $2,445 | €1,890 | $2,200 |
| Dexheim (incl Gonsenheim and Russelsheim) | DE663 | €1,800 | $2,095 | €1,620 | $1,886 |
| Erding | DE165 | €1,083 | $1,261 | €975 | $1,135 |
| Erlensee | DE313 | €1,531 | $1,782 | €1,378 | $1,604 |
| Frankfurt am Main | DE317 | €1,939 | $2,257 | €1,745 | $2,031 |
| Freiburg | DE067 | €1,333 | $1,552 | €1,200 | $1,397 |
| Garmisch | DE121 | €1,758 | $2,047 | €1,582 | $1,842 |
| Geilenkirchen | DE531 | €1,661 | $1,934 | €1,495 | $1,740 |
| Giebelstadt | DE123 | €1,128 | $1,313 | €1,015 | $1,182 |
| Giessen | DE323 | €1,198 | $1,395 | €1,078 | $1,255 |
| Goettingen | DE224 | €850 | $990 | €765 | $891 |
| Hamburg | DE205 | €2,270 | $2,643 | €2,043 | $2,378 |
| Hanau | DE329 | €1,531 | $1,782 | €1,378 | $1,604 |
| Hannover (incl Wunstorf) | DE407 | €1,065 | $1,240 | €959 | $1,116 |
| Heidelberg | DE019 | €1,444 | $1,681 | €1,300 | $1,513 |
| Hohenfels | DE230 | €1,650 | $1,921 | €1,485 | $1,729 |
| Jena | DE815 | €866 | $1,008 | €779 | $907 |
| Jever AB | DE415 | €973 | $1,133 | €876 | $1,020 |
| Kaiserslautern Military Community | DE700 | €1,600 | $1,863 | €1,440 | $1,676 |
| Kalkar (incl Uedem) | DE539 | €1,888 | $2,198 | €1,699 | $1,978 |
| Karlsruhe (incl Ettlingen) | DE027 | €1,333 | $1,552 | €1,200 | $1,397 |
| Kiel (incl Eckernforde) | DE221 | €1,100 | $1,281 | €990 | $1,153 |
| Kitzengen (incl Wuerzburg) | DE129 | €1,111 | $1,293 | €1,000 | $1,164 |
| Landsberg | DE223 | €1,083 | $1,261 | €975 | $1,135 |
| Leipzig | DE157 | €866 | $1,008 | €779 | $907 |
| Mannheim (incl Sandhofen) | DE039 | €1,333 | $1,552 | €1,200 | $1,397 |
| Munchengladbach (incl Grefrath, Rheindahlen, and Herongen) | DE549 | €1,133 | $1,319 | €1,020 | $1,187 |
| Munich (incl Furstenfeldbruck and Oberpfaffenhofen) | DE133 | €2,268 | $2,640 | €2,041 | $2,376 |
| Nurnberg | DE137 | €785 | $914 | €707 | $823 |
| Oberammergau MOD | DE219 | €1,667 | $1,941 | €1,500 | $1,746 |
| Oberammergau Non-MOD | DE139 | €1,667 | $1,941 | €1,500 | $1,746 |
| Other Baden-Württemberg | DE063 | €1,333 | $1,552 | €1,200 | $1,397 |
| Other Bavaria | DE153 | €1,344 | $1,565 | €1,210 | $1,409 |
| Other Hesse | DE359 | €932 | $1,085 | €839 | $977 |
| Other Lower Saxony | DE425 | €767 | $893 | €690 | $803 |
| Other Mecklenburg-Vorpommern | DE369 | €1,250 | $1,455 | €1,125 | $1,310 |
| Other North Rhine-Westphalia (incl Muenster) | DE573 | €2,611 | $3,040 | €2,350 | $2,736 |
| Other Rhineland-Palatinate | DE655 | €1,444 | $1,681 | €1,300 | $1,513 |
| Other Saarland | DE207 | €1,250 | $1,455 | €1,125 | $1,310 |
| Other Saxony | DE939 | €866 | $1,008 | €779 | $907 |
| Other Schleswig-Holstein | DE703 | €1,250 | $1,455 | €1,125 | $1,310 |
| Pfullendorf (incl Grossengstingen) | DE721 | €1,333 | $1,552 | €1,200 | $1,397 |
| Potsdam | DE816 | €2,000 | $2,328 | €1,800 | $2,095 |
| Regensburg | DE189 | €2,122 | $2,470 | €1,910 | $2,224 |
| Schweinfurt | DE227 | €980 | $1,141 | €882 | $1,027 |
| Spangdahlem | DE741 | €1,500 | $1,746 | €1,350 | $1,572 |
| Stuttgart Military Community | DE055 | €2,204 | $2,566 | €1,984 | $2,310 |
| Tubingen | DE059 | €1,333 | $1,552 | €1,200 | $1,397 |
| Ulm (incl Neu Ulm) | DE061 | €1,301 | $1,515 | €1,171 | $1,363 |
| Vilseck/Grafenwoehr | DE231 | €1,944 | $2,263 | €1,750 | $2,037 |
| Wiesbaden | DE355 | €2,460 | $2,864 | €2,214 | $2,577 |
| Wilhelmshaven | DE469 | €973 | $1,133 | €876 | $1,020 |
| Pay grades | With dependents | In dollars | Without dependents (90%) | In dollars |
|---|---|---|---|---|
| O-6 | €2,380 | $2,771 | €2,142 | $2,494 |
| O-5 / W-5 | €2,300 | $2,678 | €2,070 | $2,410 |
| O-4 / W-4 / W-3 / O-3E | €2,150 | $2,503 | €1,935 | $2,253 |
| O-3 / W-2 / O-2E / O-1E | €1,750 | $2,037 | €1,575 | $1,834 |
| O-2 / W-1 | €1,600 | $1,863 | €1,440 | $1,676 |
| O-1 | €1,600 | $1,863 | €1,440 | $1,676 |
| E-9 | €2,150 | $2,503 | €1,935 | $2,253 |
| E-8 | €1,750 | $2,037 | €1,575 | $1,834 |
| E-7 | €1,750 | $2,037 | €1,575 | $1,834 |
| E-6 | €1,750 | $2,037 | €1,575 | $1,834 |
| E-5 | €1,600 | $1,863 | €1,440 | $1,676 |
| E-4 | €1,500 | $1,746 | €1,350 | $1,572 |
| E-3 / E-2 / E-1 | €1,500 | $1,746 | €1,350 | $1,572 |
Ramstein Air Base, Landstuhl Regional Medical Center and Kaiserslautern Military Community price under Kaiserslautern Military Community (DE700). Grafenwöhr Training Area and Rose Barracks Vilseck price under Vilseck/Grafenwoehr (DE231). Wiesbaden Army Airfield prices under Wiesbaden (DE355). Spangdahlem Air Base prices under Spangdahlem (DE741). Stuttgart Army Garrison prices under Stuttgart Military Community (DE055). Ansbach Army Garrison prices under Ansbach (DE228). Hohenfels Training Area prices under Hohenfels (DE230). The locality is decided by where you live, not where you work, so a member who rents in a town with its own DTMO entry is paid at that entry's ceiling; the housing office confirms the code on the lease.
It depends on the locality. DTMO's table effective 1 August 2026 sets E-5 with-dependents rental ceilings in Germany from €767 ($893) a month at Other Lower Saxony to €2,611 ($3,040) at Other North Rhine-Westphalia (incl Muenster). At Kaiserslautern Military Community it is €1,600 ($1,863). Without dependents the ceiling is 90% of that figure, and the utility allowance of €999 ($1,163) is paid on top.
A rental ceiling of €1,750 ($2,037) a month with dependents, or €1,575 ($1,834) without, plus the €999 ($1,163) utility allowance. The O-3 column also pays W-2, O-2E and O-1E. The rental portion reimburses actual rent up to that ceiling, so an O-3 renting for less receives less.
The ceiling is set in EUR and paid in dollars. DTMO converts it at the pay-system rate in Appendix K Part II — €1 = $1.164144 since 1 August 2026 — and reviews that rate on the 1st and 16th of each month, so the dollar figure on your LES moves while the EUR ceiling does not. The dollar figures on this page use the rate for the pay period beginning 1 September 2026.
One figure each for the whole country: a utility and recurring maintenance allowance of €999 ($1,163) a month, paid flat, and a MIHA/Miscellaneous payment of €665 ($774), paid once when you move into private housing and requiring no receipts. Neither varies by pay grade or by dependents. MIHA/Rent and MIHA/Security are separate, claimed against documented costs through the housing office.
You are reimbursed your actual rent and the rest of the ceiling is never paid — it is not banked and it does not appear on your LES as a loss. An E-5 with dependents at Kaiserslautern Military Community whose ceiling is €1,600 ($1,863) and who rents for €1,280 ($1,490) forfeits the difference every month. Rent above the ceiling comes out of pocket.
On the 1st and 16th of the month, when DTMO posts station allowance changes and re-sets the exchange rate. Underneath that, rental ceilings are reviewed against the rental survey every six months, the utility allowance annually, and MIHA every three years. This page is built from DTMO's table effective 1 August 2026, downloaded 2 September 2026; confirm the current figure at the DTMO OHA rate lookup before signing a lease.