21 guides in California: 9 Navy, 5 Marine Corps, 3 Air Force, 2 Army and 2 Space Force installations. At E-5 with dependents, 2026 BAH runs from $1,563 a month at China Lake Naval Air Weapons Station to $4,659 at Moffett Federal Airfield, across 14 housing areas, set against HUD's fair market rent for a 3-bedroom home near each.
Rates last verified August 2026 against the published source tables.
21 guides · CA taxes military pay for CA domiciliaries · TRICARE West (TriWest) · E-5 with dependents: $1,563 to $4,659 BAH across 14 housing areas
| Installation | City | Branch | Allowance at E-5 with dependents | Against local rent |
|---|---|---|---|---|
| Beale Air Force Base | Marysville | Air Force | $2,967 BAH | Covers a 3-bedroom with $751 to spare |
| China Lake Naval Air Weapons Station | Ridgecrest | Navy | $1,563 BAH | Falls $730 short of a 3-bedroom |
| Edwards Air Force Base | Edwards | Air Force | $2,658 BAH | Covers a 3-bedroom with $365 to spare |
| Fort Irwin | Fort Irwin | Army | $2,001 BAH | Falls $770 short of a 3-bedroom |
| Los Angeles Air Force Base | El Segundo | Space Force | $3,882 BAH | Covers a 3-bedroom with $122 to spare |
| Marine Corps Air Ground Combat Center Twentynine Palms | Twentynine Palms | Marine Corps | $1,980 BAH | Falls $791 short of a 3-bedroom |
| Marine Corps Air Station Miramar | San Diego | Marine Corps | $3,975 BAH | Covers a 3-bedroom with $232 to spare |
| Marine Corps Base Camp Pendleton | Oceanside | Marine Corps | $3,963 BAH | Covers a 3-bedroom with $220 to spare |
| Marine Corps Logistics Base Barstow | Barstow | Marine Corps | $2,001 BAH | Falls $770 short of a 3-bedroom |
| Marine Corps Recruit Depot San Diego | San Diego | Marine Corps | $3,975 BAH | Covers a 3-bedroom with $232 to spare |
| Moffett Federal Airfield | Mountain View | Navy | $4,659 BAH | Covers a 3-bedroom with $263 to spare |
| Naval Air Station Lemoore | Lemoore | Navy | $2,139 BAH | Covers a 3-bedroom with only $45 to spare |
| Naval Air Station North Island | Coronado | Navy | $3,975 BAH | Covers a 3-bedroom with $232 to spare |
| Naval Base Point Loma | San Diego | Navy | $3,975 BAH | Covers a 3-bedroom with $232 to spare |
| Naval Base San Diego | San Diego | Navy | $3,975 BAH | Covers a 3-bedroom with $232 to spare |
| Naval Postgraduate School | Monterey | Navy | $3,465 BAH | Covers a 3-bedroom with $204 to spare |
| Naval Weapons Station Seal Beach | Seal Beach | Navy | $3,882 BAH | Falls $271 short of a 3-bedroom |
| Point Mugu Naval Air Station | Point Mugu | Navy | $3,537 BAH | Covers a 3-bedroom with $250 to spare |
| Presidio of Monterey | Monterey | Army | $3,465 BAH | Covers a 3-bedroom with $204 to spare |
| Travis Air Force Base | Fairfield | Air Force | $3,369 BAH | Covers a 3-bedroom with $316 to spare |
| Vandenberg Space Force Base | Lompoc | Space Force | $3,333 BAH | Falls $657 short of a 3-bedroom |
At E-5 with dependents, 2026 BAH goes furthest at Beale Air Force Base, where it covers a 3-bedroom with $751 to spare, and least far at Marine Corps Air Ground Combat Center Twentynine Palms, where it falls $791 short of a 3-bedroom. It covers HUD's 3-bedroom rent at 15 of the 21 installations.
| Installation | 2026 BAH | HUD 3-bedroom rent | After rent |
|---|---|---|---|
| Beale Air Force Base | $2,967 | $2,216 | $751 left |
| Edwards Air Force Base | $2,658 | $2,293 | $365 left |
| Travis Air Force Base | $3,369 | $3,053 | $316 left |
| Moffett Federal Airfield | $4,659 | $4,396 | $263 left |
| Point Mugu Naval Air Station | $3,537 | $3,287 | $250 left |
| Marine Corps Air Station Miramar | $3,975 | $3,743 | $232 left |
| Marine Corps Recruit Depot San Diego | $3,975 | $3,743 | $232 left |
| Naval Air Station North Island | $3,975 | $3,743 | $232 left |
| Naval Base Point Loma | $3,975 | $3,743 | $232 left |
| Naval Base San Diego | $3,975 | $3,743 | $232 left |
| Marine Corps Base Camp Pendleton | $3,963 | $3,743 | $220 left |
| Naval Postgraduate School | $3,465 | $3,261 | $204 left |
| Presidio of Monterey | $3,465 | $3,261 | $204 left |
| Los Angeles Air Force Base | $3,882 | $3,760 | $122 left |
| Naval Air Station Lemoore | $2,139 | $2,094 | $45 left |
| Naval Weapons Station Seal Beach | $3,882 | $4,153 | $271 short |
| Vandenberg Space Force Base | $3,333 | $3,990 | $657 short |
| China Lake Naval Air Weapons Station | $1,563 | $2,293 | $730 short |
| Fort Irwin | $2,001 | $2,771 | $770 short |
| Marine Corps Logistics Base Barstow | $2,001 | $2,771 | $770 short |
| Marine Corps Air Ground Combat Center Twentynine Palms | $1,980 | $2,771 | $791 short |
HUD's FY2027 fair market rent is the 40th-percentile gross rent for the area, utilities included, which is what BAH is meant to cover; it is a benchmark, not a listing. Source: HUD.
California. California taxes all military pay if CA is your state of legal domicile. Only combat-zone pay is excluded. CA has no broad military exemption — one of the least favorable states for home-of-record.
SCRA. Under the Servicemembers Civil Relief Act your military pay is taxed by the state you are domiciled in, not by the one your duty station sits in. Being assigned to an installation in California does not by itself change which state may tax you, and it does not create a filing obligation where you are stationed.
TRICARE West. Care at all 21 installations in California falls under the TRICARE West region, administered by TriWest Healthcare Alliance — enrollment and claims run through 888-TRIWEST (874-9378).
Maintained by PCS Calculator, an independent site run by an active-duty service member. BAH checked against DTMO's 2026 table on 19 August 2026; rents from HUD's FY2027 fair market rents, fetched 28 September 2026; state tax treatment of military pay checked 19 August 2026; TRICARE regions checked 27 August 2026. This page was last updated 4 November 2026. How every figure on this site is checked